Length of practice | Gross monthly salary (CZK) | The difference in pay according to years of experience |
less than one year | 22,716 | |
1-2 years | 25,602 | 13% |
3-5 years | 28,424 | 25% |
6-10 years | 28,995 | 28% |
more than 10 years | 25,574 | 13% |
Source: Platy.cz
Table 2: Positions with the strongest increase in salaries after working 1 to 2 years
Position | Growth of salaries after working 1 to 2 years |
Sales Director (Top Management) | 51% |
Information System Manager (Information Technology) | 28% |
Clinical research associate (Pharmaceutical industry) | 24% |
Private banker (Banking) | 24% |
Construction budget expert/calculator (Construction industry and Real Estate) | 22% |
Trainee solicitor (Law and Legislation) | 21% |
Sales Manager (Management) | 18% |
Financial Controller (Economics, finance, accounting) | 18% |
Marketing Manager (Management) | 18% |
Production planner (Production) | 18% |
Recruiter, Recruitment Specialist (Human Resources) | 17% |
Product Manager (Sales) | 17% |
Brand Manager (Management) | 16% |
Client employee (Banking) | 15% |
Source: Platy.cz
Table 3: Positions with the strongest increase in salaries after working 5 to 10 years
Position | Growth of salaries after working 6 to 10 years |
Doctor (Health and Welfare) | 65% |
Financial Analyst (Banking) | 59% |
Account Manager (Sales) | 53% |
Sales Director (Top Management) | 45% |
Programmer (Information Technology) | 43% |
Financial Controller (Economics, finance, accounting) | 42% |
IT Project Manager (Information Technology) | 41% |
IT Consultant (Information Technology) | 40% |
IT Analyst (Information Technology) | 39% |
Design Engineer (Automotive industry) | 37% |
Source: Platy.cz
Article source Profesia.cz - a Czech job portal