Rank | Company | Country | Revenues from sales 2015 (in millions of €) |
1 | PKN Orlen | Poland | 21,108.90 |
2 | MOL | Hungary | 13,263.10 |
3 | Škoda Auto | Czech Republic | 11,547.90 |
4 | Jeronimo Martins Polska | Poland | 9,380.20 |
5 | Polskie Górnictwo Naftowe i Gazownictwo (PGNiG) | Poland | 8,713.50 |
6 | AUDI Hungaria Motor | Hungary | 8,337.60 |
7 | ČEZ | Czech Republic | 7,579.20 |
8 | Volkswagen Slovakia | Slovakia | 7,227.50 |
9 | GE Infrastructure CEE | Hungary | 6,925.90 |
10 | PGE | Poland | 6,820.50 |
11 | Agrokor | Croatia | 6,434.50 |
12 | Agrofert | Czech Republic | 6,129.10 |
13 | Metinvest | Ukraine | 6,108.40 |
14 | Lotos | Poland | 5,426.70 |
15 | Naftogaz of Ukraine | Ukraine | 5,375.80 |
16 | RWE Supply & Trading CZ | Czech Republic | 5,207.70 |
17 | Kia Motors Slovakia | Slovakia | 5,073.40 |
18 | Eurocash | Poland | 4,855.30 |
19 | KGHM | Poland | 4,781.20 |
20 | Foxconn CZ | Czech Republic | 4,630.20 |
Rank | Company | Revenues from sales 2015 (in millions of €) |
3. | Škoda Auto | 11,547.9 |
7. | ČEZ | 7,579.2 |
12. | Agrofert | 6,129.1 |
16. | RWE Supply & Trading CZ | 5,207.7 |
20. | Foxconn CZ | 4,630.2 |
21. | Hyundai Motor Manufacturing Czech | 4,607.6 |
22. | Energetický a průmyslový holding | 4,573.8 |
28. | Unipetrol | 3,993.8 |
37. | Alpiq Energy | 3,080.8 |
47. | ČEZ Prodej | 2,649.2 |
72. | Kaufland Česká republika | 2,025.2 |
80. | EP Energy | 1,917.4 |
81. | ČEZ Distribuce | 1,907.2 |
85. | Čepro | 1,798.4 |
86. | Moravia Steel | 1,786.2 |
88. | Ahold Czech Republic | 1,739.0 |
107. | Toyota Peugeot Citroën Automobile Czech | 1,538.7 |
109. | Tesco Stores ČR | 1,531.5 |
118. | Ezpada | 1,427.4 |
121. | RWE Energie | 1,410.3 |
127. | O2 Czech Republic | 1,371.0 |
140. | ArcelorMittal Ostrava | 1,280.4 |
152. | České dráhy | 1,213.2 |
168. | Metrostav | 1,140.2 |
174. | Mobis Automotive Czech | 1,112.4 |
176. | Geco | 1,099.3 |
184. | Makro Cash & Carry ČR | 1,073.5 |
198. | Veolia Česká Republika | 1,024.1 |
205. | Inventec (Czech) | 1,007.3 |
211. | T-Mobile Czech Republic | 992.9 |
217. | European Data Project | 967.4 |
218. | OTE | 957.7 |
228. | PCA Logistika CZ | 913.5 |
249. | Phoenix lékárenský velkoobchod | 854.1 |
256. | Globus ČR | 840.9 |
265. | Admiral Global Betting | 803.2 |
278. | Sev.en EC | 775.7 |
287. | Faurecia | 755.2 |
316. | Metalimex | 711.4 |
317. | MOL Česká republika | 708.8 |
319. | Česká pošta | 707.4 |
320. | EP Energy Trading | 706.7 |
323. | MND | 697.3 |
329. | Pražská energetika | 688.4 |
331. | Eurovia CS | 679.5 |
336. | Robert Bosch | 670.6 |
344. | Škoda Transportation | 653.6 |
349. | DPP | 647.5 |
351. | Lama Energy Group | 645.0 |
359. | Iveco Czech Republic | 630.0 |
360. | Panasonic AVC Networks Czech | 629.5 |
367. | OKD | 623.8 |
370. | Eberspächer | 615.9 |
380. | OHL Central Europe | 604.4 |
383. | Vítkovice Holding | 600.8 |
378. | Brose CZ | 592.8 |
390. | Armex Group | 587.9 |
391. | Automotive Lighting | 582.7 |
397. | Travel Service | 576.4 |
401. | Pražská plynárenská | 570.3 |
424. | Alliance Healthcare | 542.9 |
435. | Alza.cz | 531.7 |
449. | ABB | 515.4 |
455. | Plzeňský Prazdroj | 511.1 |
457. | Hill’s Pet Nutrition Mfg | 510.5 |
466. | OHL ŽS | 505.6 |
471. | Samsung Electronics Czech and Slovak | 501.9 |
475. | AGC Flat Glass Czech | 498.4 |
476. | Lego Production | 497.1 |
483. | Ferona | 485.6 |
487. | Vodafone Czech Republic | 484.4 |
491. | Johnson Controls Automobilové součástky | 480.8 |
495. | ČEPS | 479.5 |
The CE TOP 500 ranking is compiled according to consolidated revenues of companies from 18 countries of Central and Southeastern Europe and Ukraine for the fiscal year of 2015. The ranking is based on revenues showed by the particular legal entities operating in these areas.
The complete CE TOP 500 2016 study is available for download at the Deloitte website.
-kk-
Article source Deloitte - multinational company providing audit, tax, consulting, enterprise risk and financial advisory services