(Source: Deloitte Corporate Governance Centre Czech Republic)
Number of members | Number of women | Representation of women in % | |
Board of directors | 151 | 37 | 24.5 |
Statutory executives | 2 | 0 | 0.0 |
Supervisory board | 36 | 6 | 16.6 |
Total proportion of women in management (statutory executives and management boards) | 153 | 37 | 24.2 |
Total proportion of women in company bodies | 189 | 43 | 22.8 |
Women in the corporate management of TOP 20 Czech companies - Banking
(Source: Deloitte Corporate Governance Centre Czech Republic)
Number of members | Number of women | Representation of women in% | |
Board of directors | 92 | 4 | 4.4 |
Statutory executives | 0 | 0 | 0.0 |
Supervisory board | 92 | 13 | 14.1 |
Total proportion of women in management (statutory executives and management boards) | 92 | 4 | 4.4 |
Total proportion of women in company bodies | 184 | 17 | 9.2 |
-Kk-
Article source Deloitte - multinational company providing audit, tax, consulting, enterprise risk and financial advisory services